Track & Field
Practice everyday after school @ 4:00pm, except for Track Meet day.
1st Day of Practice: Jan 30th ____________________________________________________________________________________
**See Below for the Track Schedule.
COLUMBUS CARDINAL TRACK 2023 - Week by Week Plan | |||
Week # | Date | Event | Practice Days |
Week 1 | Week of 1/30 | 1st Week of Practice | Mon - Thurs: 4:00 - 5:30pm |
Week 2 | Week of 2/6 | Practice Only | Mon - Thurs: 4:00 - 5:30pm |
Week 3 | Week of 2/13 | Practice Only | Mon - Thurs: 4:00 - 5:30pm |
Week 4 | Week 2/20 | 2/23 - Meet @ Rice (JV & V) | Mon - Wed: 4:00 - 5:30pm |
Week 5 | Week of 2/27 | 3/2 - Meet @ LG (JV & V) | Mon - Wed: 4:00 - 5:30pm |
Week 6 | Week of 3/6 | 3/9 - Meet @ Columbus (JV & V) | Mon - Wed: 4:00 - 5:30pm |
Week 7 | Week of 3/13 -- Spring Break | 3/16 - Meet @ Palacios (Varsity Only) | Mon - Wed: 10:00 - 11:30am |
Week 8 | Week of 3/20 | 3/22 - Meet @ Flatonia (JV & V) | Mon, Tues, Thurs: 4:00 - 5:30pm |
Week 9 | Week of 3/27 | 3/30 - Meet @ Rice (JV & V) | Mon - Wed: 4:00 - 5:30pm |
Week 10 | Week of 4/3 | Practice Only | Mon - Thurs: 4:00 - 5:30pm |
Week 11 | Week of 4/10 | 4/12 & 4/13 District Meet @ Tidehaven (JV & V) | Mon - Tues: 4:00 - 5:30pm |
Week 12 | Week of 4/17 | 4/19 AREA Meet @ Seguin for Varsity Only Qualifiers | Mon - Tues |
Week 13 | Week of 4/24 | 4/28 & 4/29 REGIONAL Meet for Varsity Only Qualifiers | Mon - Thurs |
Week 14 | Week of 5/1 | Practice Only for State Qualifiers | Mon - Thurs |
Week 15 | Week of 5/8 | 5/12 & 5/13 STATE Track Meet @ Austin for Qualifiers | Mon - Thurs |
____________________________________________________________________________________
Head Girls Track Coach - Kayley Johns
Head Boys Track Coach - Eugene Shorter
